Length converter
Distance and length, from nanometres to light-years.
Result
≈ 0 micrometers · 1 nm = 0.001 µm
All length units
| Unit | Value | Symbol |
|---|---|---|
| 1 | nm | |
| 0.001 | µm | |
| 0.000001 | mm | |
| 0.0000001 | cm | |
| 1.000000 × 10^9 | m | |
| 1.000000 × 10^12 | km | |
| 3.937008 × 10^8 | in | |
| 3.280840 × 10^9 | ft | |
| 1.093613 × 10^9 | yd | |
| 6.213712 × 10^13 | mi | |
| 5.399568 × 10^13 | nmi | |
| 4.970970 × 10^12 | fur | |
| 5.468066 × 10^10 | ftm | |
| 9.842520 × 10^9 | hh | |
| 0.000039370079 | mil | |
| 6.684587 × 10^21 | AU | |
| 1.057001 × 10^25 | ly | |
| 3.240779 × 10^26 | pc |
nanometers to micrometers at a glance
| nm | µm |
|---|---|
| 1 | 0.001 |
| 2 | 0.002 |
| 3 | 0.003 |
| 4 | 0.004 |
| 5 | 0.005 |
| 10 | 0.01 |
| 25 | 0.025 |
| 50 | 0.05 |
| 100 | 0.1 |
Other length conversions
How it works
Every unit in this dimension is defined as a ratio to one base unit — the meter. Converting is therefore two multiplications: into the base unit, then out of it.
1 nm = 0.001 µm Rounding
Results are rounded to 8 significant figures, adjustable with the slider above. Exact factors are used internally, so chaining conversions does not accumulate error.
Sources
Conversion factors follow NIST Special Publication 811 (Guide for the Use of the International System of Units) and the BIPM SI Brochure, 9th edition. Every factor is checked by an automated round-trip test on each build.