Paper sizes
A-series, B-series and US paper sizes in millimetres, inches and pixels.
A series
| Size | Millimetres | Inches | Pixels at 300 DPI | Points | Note |
|---|---|---|---|---|---|
| A0 | 841 × 1,189 | 33.11 × 46.81 | 9933 × 14043 | 2384 × 3370 | Exactly one square metre |
| A1 | 594 × 841 | 23.39 × 33.11 | 7016 × 9933 | 1684 × 2384 | |
| A2 | 420 × 594 | 16.54 × 23.39 | 4961 × 7016 | 1191 × 1684 | |
| A3 | 297 × 420 | 11.69 × 16.54 | 3508 × 4961 | 842 × 1191 | |
| A4 | 210 × 297 | 8.27 × 11.69 | 2480 × 3508 | 595 × 842 | The world standard for documents |
| A5 | 148 × 210 | 5.83 × 8.27 | 1748 × 2480 | 420 × 595 | |
| A6 | 105 × 148 | 4.13 × 5.83 | 1240 × 1748 | 298 × 420 | Postcard |
| A7 | 74 × 105 | 2.91 × 4.13 | 874 × 1240 | 210 × 298 | |
| A8 | 52 × 74 | 2.05 × 2.91 | 614 × 874 | 147 × 210 |
B series
| Size | Millimetres | Inches | Pixels at 300 DPI | Points | Note |
|---|---|---|---|---|---|
| B4 | 250 × 353 | 9.84 × 13.9 | 2953 × 4169 | 709 × 1001 | |
| B5 | 176 × 250 | 6.93 × 9.84 | 2079 × 2953 | 499 × 709 | Common for books |
| B6 | 125 × 176 | 4.92 × 6.93 | 1476 × 2079 | 354 × 499 |
C series
| Size | Millimetres | Inches | Pixels at 300 DPI | Points | Note |
|---|---|---|---|---|---|
| C4 | 229 × 324 | 9.02 × 12.76 | 2705 × 3827 | 649 × 918 | Envelope for an unfolded A4 |
| C5 | 162 × 229 | 6.38 × 9.02 | 1913 × 2705 | 459 × 649 | Envelope for A4 folded once |
| C6 | 114 × 162 | 4.49 × 6.38 | 1346 × 1913 | 323 × 459 | Envelope for A4 folded twice |
| DL | 110 × 220 | 4.33 × 8.66 | 1299 × 2598 | 312 × 624 | The standard business envelope |
North America
| Size | Millimetres | Inches | Pixels at 300 DPI | Points | Note |
|---|---|---|---|---|---|
| Letter | 215.9 × 279.4 | 8.5 × 11 | 2550 × 3300 | 612 × 792 | 8.5 × 11 inches |
| Legal | 215.9 × 355.6 | 8.5 × 14 | 2550 × 4200 | 612 × 1008 | 8.5 × 14 inches |
| Tabloid / Ledger | 279.4 × 431.8 | 11 × 17 | 3300 × 5100 | 792 × 1224 | 11 × 17 inches |
| Executive | 184.1 × 266.7 | 7.25 × 10.5 | 2174 × 3150 | 522 × 756 | |
| Half Letter | 139.7 × 215.9 | 5.5 × 8.5 | 1650 × 2550 | 396 × 612 |
Cards
| Size | Millimetres | Inches | Pixels at 300 DPI | Points | Note |
|---|---|---|---|---|---|
| Business card (ISO) | 85 × 55 | 3.35 × 2.17 | 1004 × 650 | 241 × 156 | |
| Business card (US) | 88.9 × 50.8 | 3.5 × 2 | 1050 × 600 | 252 × 144 | 3.5 × 2 inches |
| Credit card (ID-1) | 85.6 × 54 | 3.37 × 2.13 | 1011 × 638 | 243 × 153 | Also the size of a SIM carrier |
Photo
| Size | Millimetres | Inches | Pixels at 300 DPI | Points | Note |
|---|---|---|---|---|---|
| Photo 6 × 4 | 152.4 × 101.6 | 6 × 4 | 1800 × 1200 | 432 × 288 | |
| Photo 7 × 5 | 177.8 × 127 | 7 × 5 | 2100 × 1500 | 504 × 360 | |
| Photo 10 × 8 | 254 × 203.2 | 10 × 8 | 3000 × 2400 | 720 × 576 |
The A series, to scale
Each size is exactly half the previous one, folded across the long side.
How it works
The ISO 216 A series is built on one elegant constraint: every sheet has the same aspect ratio, and halving it across the long edge produces the next size down with that ratio preserved.
ratio = √2 ≈ 1.4142
A0 = 841 × 1189 mm = 1.000 m²
A(n+1) = A(n) halved across the long side Why √2 is the only possible answer
For a sheet of width w and height h to keep its proportions when halved, h/w must equal w/(h/2). Solving gives h/w = √2. No other ratio has this property, which is why the standard is not arbitrary — it is the unique solution.
What that buys you
Scaling between sizes never distorts anything: printing A4 content onto A3 is exactly 141%, and A4 onto A5 is 71%, with no cropping or letterboxing. Those two numbers are on every photocopier in the world outside North America.
Paper weights come free too
A0 is exactly one square metre, so an A0 sheet of 80 gsm paper weighs 80 grams — and an A4 sheet, being one sixteenth of it, weighs exactly 5 grams. That is why postal weight calculations are trivial in metric countries: a letter is simply five grams per sheet.
US Letter has no such logic
8.5 × 11 inches gives a ratio of 1.294, which does not survive halving. Scaling between Letter and Legal or Tabloid always crops or leaves margins. The origin is disputed — the most-repeated explanation involves the span of a vatman's arms in early paper-making, though the historical evidence for it is thin.
C series envelopes
The C series is the geometric mean of A and B, sized so that an A-series sheet fits inside the same-numbered C envelope. C4 takes an unfolded A4; C5 takes it folded once; C6 folded twice. DL is the odd one out — it predates the standard and takes an A4 folded into thirds.
Sources
Dimensions from ISO 216 (A and B series), ISO 269 (C series envelopes), and ISO/IEC 7810 for the ID-1 card format. North American sizes follow ANSI/ASME Y14.1.