Multiplication chart
A printable times table up to any size, with a blank practice version.
| × | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| 3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| 7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 |
| 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |
| 9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| 11 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 |
| 12 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 |
How it works
A multiplication table is the multiplication operation laid out as a grid: the cell at row a, column b holds a × b.
It is symmetric, which halves the work
Multiplication is commutative, so the table mirrors along the diagonal — 7 × 8 and 8 × 7 are the same cell reflected. A learner memorising the 12 × 12 table has 144 cells but only 78 distinct facts, and rather fewer once the easy rows are accounted for.
The rows worth learning first
- 1 and 10 are free.
- 2, 4, 8 are repeated doubling.
- 5 ends in 0 or 5, and is half of the 10 row.
- 9 has the digit trick: the digits of each answer sum to 9, and the tens digit is one less than the multiplier.
- 11 up to 9 is just the digit repeated.
That leaves a genuinely small set of hard facts — 6×7, 6×8, 7×8, 7×9 and a handful of others. Naming them explicitly is more effective than drilling the whole grid.
The diagonal
The highlighted diagonal is the perfect squares: 1, 4, 9, 16, 25. The gaps between consecutive squares are the odd numbers — 3, 5, 7, 9 — which is a neat visual proof that the sum of the first n odd numbers is n².