Convert square feet to square meters
Convert square feet to square meters, with the formula and a quick reference table.
Result
1 ft² = 0.09290304 m²
All area units
| Unit | Value | Symbol |
|---|---|---|
| 92,903.04 | mm² | |
| 929.0304 | cm² | |
| 0.09290304 | m² | |
| 9.290304 × 10^8 | km² | |
| 144 | in² | |
| 1 | ft² | |
| 0.11111111 | yd² | |
| 3.587006 × 10^8 | mi² | |
| 0.000022956841 | ac | |
| 0.000009290304 | ha | |
| 0.0009290304 | a |
square feet to square meters at a glance
| ft² | m² |
|---|---|
| 1 | 0.092903 |
| 2 | 0.185806 |
| 3 | 0.278709 |
| 4 | 0.371612 |
| 5 | 0.464515 |
| 10 | 0.92903 |
| 25 | 2.32258 |
| 50 | 4.64515 |
| 100 | 9.2903 |
Other area conversions
How it works
Every unit in this dimension is defined as a ratio to one base unit — the square meter. Converting is therefore two multiplications: into the base unit, then out of it.
1 ft² = 0.09290304 m² Rounding
Results are rounded to 8 significant figures, adjustable with the slider above. Exact factors are used internally, so chaining conversions does not accumulate error.
Sources
Conversion factors follow NIST Special Publication 811 (Guide for the Use of the International System of Units) and the BIPM SI Brochure, 9th edition. Every factor is checked by an automated round-trip test on each build.